$3,200/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Microwave, Free-Standing Electric Oven, Refrigerator, Washer, Electric Water Heater, Wine Refrigerator |
Other Interior Features | Ceiling Fan(s), Double Vanity, High Speed Internet, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Sound System, Walk-In Closet(s), Wired for Data, Wired for Sound |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Internet-Fiber, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Back to Park/Greenbelt, Back Yard, Landscaped, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - In-ground, Sprinkler - Rain Sensor, Sprinkler - Side Yard, Trees-Medium (20 Ft - 40 Ft) |
Parking | Driveway |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Gutters Full, Pest Tubes in Walls, Private Yard |
Status | For Lease |
---|---|
LIVING SPACE | 1,526 Sq.Ft. |
LOT SIZE | 6,677.75 Sq.Ft. |
MLS® ID | 5144759 |
Type | Residential |
Year Built | 2007 |
ELEMENTARY SCHOOL | Popham |
MIDDLE SCHOOL | Del Valle |
HIGH SCHOOL | Del Valle |
School District | Del Valle ISD |
Lease Price | $3,200/mo |
---|
Whether working with a first-time buyer or securing the perfect asset for the keen investor, Angel helps make the real estate transaction process as seamless and efficient as possible. Contact Angel today!
Let's Connect