$3,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range, Refrigerator, Washer, Washer/Dryer, Electric Water Heater, Wine Refrigerator |
Other Interior Features | Ceiling Fan(s), High Ceilings, Quartz Counters, Electric Dryer Hookup, High Speed Internet, Intercom, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Sound System, Walk-In Closet(s), Wired for Data, Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet-Cable, Internet-Fiber, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Back to Park/Greenbelt, Back Yard, Landscaped, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - In-ground, Sprinkler - Rain Sensor, Sprinkler - Side Yard, Trees-Medium (20 Ft - 40 Ft) |
Parking | Driveway, Garage |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | Gutters Full, Pest Tubes in Walls, Private Yard |
Status | For Lease |
---|---|
LIVING SPACE | 1,526 Sq.Ft. |
LOT SIZE | 6,664.68 Sq.Ft. |
MLS® ID | 1158640 |
Type | Residential |
Year Built | 2007 |
Water Frontage | None |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Popham |
MIDDLE SCHOOL | Del Valle |
HIGH SCHOOL | Del Valle |
School District | Del Valle ISD |
Lease Price | $3,000/mo |
---|
Whether working with a first-time buyer or securing the perfect asset for the keen investor, Angel helps make the real estate transaction process as seamless and efficient as possible. Contact Angel today!
Let's Connect