$3,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Convection Oven, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Gas Cooktop, Gas Range, Microwave, Stainless Steel Appliance(s), Gas Water Heater |
Other Interior Features | See Remarks, Ceiling Fan(s), Tray Ceiling(s), Quartz Counters, Stone Counters, Double Vanity, High Speed Internet, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data, Wired for Sound |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Internet-Fiber, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Membrane |
Lot Features | Private, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Trees-Sparse |
Parking | Assigned, Attached, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Other Exterior Features | See Remarks, Balcony |
Status | For Lease |
---|---|
LIVING SPACE | 1,858 Sq.Ft. |
LOT SIZE | 2,548.26 Sq.Ft. |
MLS® ID | 5874097 |
Type | Condo |
Year Built | 2016 |
ELEMENTARY SCHOOL | Zilker |
MIDDLE SCHOOL | O Henry |
HIGH SCHOOL | Austin |
School District | Austin ISD |
Lease Price | $3,500/mo |
---|---|
Lease Term | 12 MONTHS |
Whether working with a first-time buyer or securing the perfect asset for the keen investor, Angel helps make the real estate transaction process as seamless and efficient as possible. Contact Angel today!
Let's Connect